1. Liverpool FC 30 21 7 2 70-28 70
2. Arsenal 30 21 5 4 72-24 68
3. Manchester City 30 20 7 3 67-29 67
4. Aston Villa 31 18 5 8 63-46 59
5. Tottenham 30 17 6 7 62-44 57
6. Manchester 30 15 3 12 43-44 48
7. West Ham United 31 12 9 10 50-55 45
8. Newcastle United 30 13 5 12 64-52 44
9. Brighton 30 11 10 9 51-46 43
10. Chelsea 29 12 7 10 53-50 43
GOLDEN BOOT
18 gol: Erling Haaland (Manchester City)